Maldives Resorts

Lohifushi Island Resort


A natural lush green palm groves island blended with a variety of tropical fauna and flora. A truly Maldivian vacation spot with a huge turquoise blue lagoon and snowy white beaches, Lohifushi is the perfect getaway destination for the young and old, whether its for fun, tranquility or even romance. The house reef is one of the best in the area, Variety of beach side accommodations, exquisite dishes accompanied with excellent and friendly service, this and more will guarantee an unforgettable.

Recreation & Facilities
  • Massage
  • Gymnasium
  • Swimming Pool
  • Diving
  • Snorkeling
  • Water Sports
  • Windsurfing
  • Surfing
  • Banana Boat
  • Jet-Ski
  • Catamaran
  • Canoeing
  • Fishing
  • Night Fishing
  • Big Game Fishing
  • Tennis
  • Volleyball
  • Golf
  • Entertainment Programe
  • Animation Programe
  • Disco
  • Live Band

Rooms
Lohifushi offers room for every taste, designed and equipped in such a way that you feel immediately at home; standard, superior, Deluxe rooms and suites. The entire rooms are facing to the beach and have a wonderful sea view. They are comfortable with variety of modern amenities depending on the room categories.
Standard BB
Superior BB
Deluxe BB
Standard HB
Standard FB
Superior HB
Superior FB
Deluxe HB
Deluxe FB

Dining

Main restaurant, Italian restaurant, Sunset Restaurant, Hiyala Bar and Beach Bar

General Information

  • Speedboat transfer 80 USD

  • Infants 0 to 2 Years Bed tax US$ 8.00 Per night

  • Children Between 02 to 12 years sharing with full paying two adults 40% discount on above rates

Request Booking
 01 May, 2007 through 15 July, 2007
Room Type Single Double Triple
Standard BB $64 $80 $101
Standard HB $79 $110 $146
Standard FB $91 $134 $182
Superior BB $74 $100 $131
Superior HB $89 $130 $176
Superior FB $101 $154 $212
Deluxe BB $79 $90 $146
Deluxe HB $94 $140 $191
Deluxe FB $106 $164 $227
 16 June, 2007 through 31 October, 2007
Room Type Single Double Triple
Standard BB $73 $92 $116
Standard HB $88 $122 $161
Standard FB $100 $146 $197
Superior BB $83 $112 $146
Superior HB $98 $142 $191
Superior FB $110 $166 $227
Deluxe BB $88 $122 $161
Deluxe HB $103 $152 $206
Deluxe FB $115 $176 $242
 01 November, 2007 through 20 December, 2007
Room Type Single Double Triple
Standard BB $86 $108 $140
Standard HB $101 $138 $185
Standard FB $113 $162 $221
Superior BB $96 $128 $170
Superior HB $111 $158 $215
Superior FB $123 $182 $251
Deluxe BB $101 $138 $185
Deluxe HB $116 $168 $230
Deluxe FB $128 $192 $266
 21 December, 2007 through 10 January, 2008
Room Type Single Double Triple
Standard BB $126 $160 $207
Standard HB $141 $190 $252
Standard FB $153 $214 $288
Superior BB $136 $180 $237
Superior HB $151 $210 $282
Superior FB $234 $163 $318
Deluxe BB $141 $190 $252
Deluxe HB $156 $220 $297
Deluxe FB $168 $244 $333
 11 January, 2008 through 30 April, 2008
Room Type Single Double Triple
Standard BB $105 $130 $168
Standard HB $120 $160 $213
Standard FB $132 $184 $249
Superior BB $115 $150 $198
Superior HB $130 $180 $243
Superior FB $142 $204 $279
Deluxe BB $120 $160 $213
Deluxe HB $135 $190 $258
Deluxe FB $147 $214 $294
 01 May, 2008 through 15 July, 2008
Room Type Single Double Triple
Standard BB $74 $90 $111
Standard HB $89 $120 $156
Standard FB $101 $144 $192
Superior BB $84 $110 $141
Superior HB $99 $140 $186
Superior FB $111 $164 $222
Deluxe BB $89 $100 $156
Deluxe HB $104 $150 $201
Deluxe FB $116 $174 $237
 16 July, 2008 through 31 October, 2008
Room Type Single Double Triple
Standard BB $83 $102 $126
Standard HB $98 $132 $171
Standard FB $110 $156 $207
Superior BB $93 $122 $156
Superior HB $108 $152 $201
Superior FB $120 $176 $237
Deluxe BB $98 $132 $171
Deluxe HB $113 $162 $216
Deluxe FB $125 $186 $252
showcase | resorts | maldives | my account | contact us | about us | more info | links © 2007 Gate2Maldives.com